Back to Website Main Page

Fuel Injection Carburetor Throttlebody Diesel Vapor Saver Economy Save Gas, Get Better Mileage Fuel Vaporizer Gasoline Injected Carbureted Engine

                    Testimonial Results Regarding The Fuel Vaporizer System

Type of Vehicle                        Engine - Fuel System                Original MPG                NEW MPG                Increase               
2011 Cadillac Escalade 6.2L V8 - EFI 18 23 27%
2011 Chevy Malibu 2.8L 4Cyl - EFI 38 53 35%
2010 Toyota Camry 3.0L V6 - EFI 28 37 30%
2010 Chevy Cobalt 2.2L 4 cyl - EFI 37 50 36%
2010 Chevy Silverado 1500 5.3L 8 cyl - EFI     with EFIE 18 27 50%
2010 Miztsibishi V6 - EFI 28 35 25%
2010 Ford Focus 4 Cyl. - EFI 33 40 24%
2010 Chrysler 6000 V8 - EFI 25 33 25%
2010 - Ford V8 - EFI 18 25 35%
2010 Dodge Ram V8 - EFI 18 24 30%
2010 Toyota Tundra V8 - EFI 19 24 27%
2009 Chevy TrailBlazer 4.2L 6 cyl - EFI 20 28 29%
2009 Nissan P/U V6 - EFI 21 28 24%
2009 Toyota Tundra V6 - EFI 21 28 25%
2009 Subaru 6 cyl. - EFI 25 34 41%
2009 Ford Pickup V8 - EFI 19 24 22%
2008 Chevy 5.7L - EFI 15 20 25%
2008 Chrysler V8 - EFI 23 28 21%
2008 Dodge P/U V8 - EFI 17 21.5 20%
2007 Chevy Pickup 5.1L - EFI 14 20 46%
2007 Dodge Pickup 5.0L - EFI 14 21 50%
2007 Ford Pickup V8 - EFI 18 22 25%
2005 Mitzubishi V6 - EFI 24 29 21%
2001 Toyota V6 - EFI 22 27 26%
1999 Geo Metro 3 cyl. - EFI 40 61 52%
'99 Dodge Pickup 318 - EFI 18 27 50%
1997 Geo Metro 3 cyl. - EFI 41 67 59%
'94 Dodge Pickup 318 - EFI 16 26.5 65%
Ford Motor Home 460 EFI 8 14 75%
'93 Nissan 4 Liter 18 24 34%
'93 Geo Metro 1 Liter 50 80 60%
'84 GMC 350 EFI 15 26 72%
Ford Pickup 460 cu.in. Carb 10 24 140%

Higher reports have been sent however, only testimonials with publication approval are displayed