|
e
viroSorb Booms Price List
| ||||
---|---|---|---|---|
1.25" Diamerter Booms .13 gallons per foot |
Quantity per Container Type |
Shipping Weight | Price | Product Code |
10 Foot Lengths | 6 per Pail | 14 lbs | $ 175.00 | RB1D10L6P |
20 Foot Lengths | 3 per Pail | 14 lbs | $ 175.00 | RB1D20L3P |
60 foot Lengths | 1 per Pail | 14 lbs | $ 175.00 | RB1D60L1P |
2.25" Diameter Booms 1 Quart per foot |
Quantity per Container Type |
Shipping Weight | Price | Product Code |
1 Foot lengths | 12 per Box | 14 lbs | $ 135.00 | RB2D1L12B |
4 Foot lengths | 12 per Box | 23 lbs | $ 255.00 | RB2D4L12B |
4 Foot lengths | 6 per Pail | 14 lbs | $ 175.00 | RB2D4L6P |
10 Foot Lengths | 5 per Box | 24 lbs | $ 270.00 | RB2D10L5B |
10 Foot Lengths | 2 per Pail | 12 lbs | $ 160.00 | RB2D10L2P |
25 Foot Lengths | 2 per Box | 24 lbs | $ 270.00 | RB2D25L2B |
50 Foot Lengths | 2 per Pail | 14 lbs | $ 175.00 | RB2D50L1B |
50 Foot Lengths | 1 per Box | 24 lbs | $ 270.00 | RB2D50L1B |
150 Foot Lengths | 2 per Drum | 153 lbs | $1,565.00 | RB2D150L2D |
1.25" Diamerter Booms .13 gallons per foot |
Quantity per Container Type |
Shipping Weight | Price | Product Code |
5 Foot lengths | 4 per Box | 19 lbs | $ 215.00 | RB3D5L4B |
5 Foot lengths | 30 per Drum | 150 lbs | $1,540.00 | RB3D5L30B |
10 Foot lengths | 2 per Box | 19 lbs | $ 215.00 | RB3D10L2B |
10 Foot lengths | 15 per Drum | 150 lbs | $1,540.00 | RB3D10L15D |
20 Foot lengths | 1 per Box | 46 lbs | $ 510.00 | RB3D50L1B |
20 Foot lengths | 7 per Drum | 140 lbs | $1,510.00 | RB3D20L7D |
50 Foot lengths | 1 per Box | 46 lbs | $ 510.00 | RB3D50L1B |
50 Foot lengths | 3 per Drum | 150 lbs | $1,540.00 | RB3D50L3D |
150 Foot lengths | 1 per Drum | 150 lbs | $1,540.00 | RB3D50L1D |
350 Foot lengths | 2 per Bulk Bag | 600 lbs | $6,480.00 | RB3D350L2BG |
5.25" Diamerter Booms 1.0 gallon per foot |
Quantity per Container Type |
Shipping Weight | Price | Product Code |
5 Foot lengths | 2 per Box | 22 lbs | $ 255.00 | RB5D5L2B |
5 Foot lengths | 13 per Drum | 153 lbs | $1,565.00 | RB5D5L13B |
10 Foot lengths | 1 per Box | 22 lbs | $ 255.00 | RB5D10L1B |
10 Foot lengths | 6 per Drum | 143 lbs | $1,510.00 | RB5D10L6D |
25 Foot lengths | 1 per Box | 48 lbs | $ 540.00 | RB5D25L1B |
65 Foot lengths | 1 per Drum | 153 lbs | $1,565.00 | RB5D65L1B |
300 Foot lengths | 1 per Bulk Bag | 600 lbs | $6,075.00 | RB5D300L1BG |
These are standard Boom packages, S&H; not included / Current as of 7/01/1997 |
2004 "Spill Kits" Products Catalog |
---|
The Oil Pollution Act of 1990: States that products like the spill kits meet the latest Federal ( Pollution Act of 1990 ) and U.S. Coast Guard regulations pertaining to US flag ships operating in U.S. Navigable waters. IMO (International Maritime Organization) Regulation 26 of the IMO Convention for the Prevention of Oil Spills requires spill kits on all ships as of April 4, 1995. |
OPA-90 / IMO Reg. 26 Spill Kits
| |||||||
---|---|---|---|---|---|---|---|
Item | Part Number | Dimensions | Unit Capacity | Total Capacity | Packing | Shipping Weight | Price w/o S&H; |
Spill Kit I | SK12B6LBK | Small Kit | 9 Gal. | 1 per Pail | 15 Lbs/Pail | $ 169.00 | |
Spill Kit II | SK18B7LBK | Large Kit | 16 Gal. | 1/Pail | 19Lbs/Pail | $ 249.00 | |
OPA 90Kit | SKCT400B | Crude Tanker | < 400 Feet | Drum | $3,499.00 | ||
OPA 90Kit | SKPT400B | Product Tanker | < 400 Feet | Drum | $3,799.00 | ||
OPA 90Kit | SKCT400G | Crude Tanker | > 400 Feet | Drum | $4,999.00 | ||
OPA 90Kit | SKPT400G | Product Tanker | > 400 Feet | Drum | $5,799.00 | ||
Current as of 9/01/2001 |
Go to the Auto Mall page click here. |
![]() Copyright © 2004 |