Fuel Vaporizer SAVE FUEL, SAVE ENGINE WEAR & TEAR, INCREASE POWER & PERFORMANCE, AND DECREASE POLLUTION WITH : THE Fuel Vaporizer HB |
The Fuel Vaporizer HB:
A product that did more in the past years to increase gas mileage and save them money than any other product. It has been on the market since 1991, and in 1995 though 2000 people responded to the Fuel Vaporizer HB in all 50 states and Canada, East & South Africa, France, New Zealand, Taiwan, Italy, Singapore, Norway, Australia, Israel, Germany, Switzerland, and many more. Office: (888) 436-0899 e'Fax (206) 350-2664 |
History | Installation Instructions |
Distributor Information | Single Order |
Performance Examples | Five Functions | Inventor |
IF YOU DRIVE A GASOLINE POWERED VEHICLE, THE FOLLOWING IS FOR YOU!
Thousands of satisfied owners say, "It's amazing", "Revolutionary", "Awesome", "Unreal", and "Would not be without mine". DO YOU WANT TO KNOW WHY? The Fuel Vaporizer has increased their gas mileage by atleast 18% to 57%! Here are several examples: |
Type of Vehicle | Engine Size | Original MPG | UPDATE MPG | Increase |
2004 Chevy P/U | V-8 EFI | 17 | 23 | 32% |
2004 Dodge Ram | 4.7Liter EFI | 17 | 22 | 31% |
2004 Honda CRV | 2.4Liter EFI | 36 | 48 | 33% |
2003 Dodge 1/2 ton | 5.7Liter Hemi | 16 | 20 | 28% |
2003 Dodge PU 1500 | 4.7Liter EFI | 16 | 21 | 30% |
2003 Ford Excursion | V-10 EFI | 10 | 15 | 50% |
2003 Toyota 4-Runner | V-6 EFI | 19 | 25 | 32% |
2003 Chevrolet Suburban | V-8 EFI | 14 | 18 | 37% |
2002 Chevrolet Suburban | V-8 EFI | 15 | 20.5 | 35% |
2001 Chevrolet Suburban | V-8 EFI | 15 | 20.5 | 35% |
2003 Chevrolet S.U.V. | V-6 EFI | 20 | 27 | 40% |
2002 Chevrolet S.U.V. | V-6 EFI | 18 | 26 | 39% |
2001 Chevrolet S.U.V. | V-6 EFI | 18 | 26 | 39% |
2001 Ford Pickup | V-10 EFI | 11 | 16 | 47% |
2001 Ford S.U.V. | V-6 EFI | 18 | 26.5 | 41% |
2000 Ford F250 | Triton V10 | 9 | 12 | 33% |
2000 Chevy Yukon | V-8 EFI | 19 | 26 | 37% |
'99 Dodge S.U.V. | V-8 EFI | 18 | 24 | 33% |
'98 Chevy Lumina | 2.8 Liter EFI | 31 | 39 | 30% |
'95 Chevy Geo Metro | 1 Liter EFI | 43 | 84 | 93% |
'95 Ford Pickup | 302 EFI | 15 | 23.5 | 64% |
'94 Dodge Pickup | 318 EFI | 16 | 28.5 | 56% |
'94 Chevy Blazer | 454 EFI | 12 | 19 | 63% |
Ford Motor Home | 460 EFI | 8 | 14 | 57% |
Dodge Motor Home | 360 Carb. | 7 | 12 | 58% |
Motor Home | 460 EFI | 13 | 17 | 40% |
Ford Motor Home | 315 Carb. | 13 | 19.7 | 35% |
'94 Chevy Lumina | 2.8 Liter EFI | 30 | 41 | 73% |
'93 Nissan Pathfinder | 4 Liter EFI | 18 | 27 | 66% |
'91 Geo Metro | 1 Liter EFI | 50 | 80 | 60% |
'84 GMC | 350 EFI | 15 | 28 | 54% | '76 Ford Pickup | 460 cu.in. | 10 | 24 | 140% |
'69 Chevy Camaro | 350 Carb. | 15 | 22 | 68% | Most Older Vehicles show | results other | than late models | records still show | 40% average |
NOTE: These are just a sample of users that have reported to place on the internet, for your reference.
|
Testimonials from happy customers are generated as result:
Let us give you the inside information as to why this product works: Few people realize that gasoline engines can only run when the fuel is atomized (vaporized) because liquid gasoline will flood the engine. Your present vehicle can only vaporize 10% and up to 28% of each gallon of fuel. The Fuel Vaporizer can, in most cases, double the atomizing process thereby giving you a substantial increase in mileage. THAT IS JUST HALF OF THE STORY! Because the burning of fuel is more efficient, an engine will run cleaner and release fewer emissions into the atmosphere. One member's vehicle with over 100,000 miles failed the emissions test. Four weeks after installing the Fuel Vaporizer, the vehicle was retested and the examiner was astonished that the results showed less harmful emissions than a brand new engine. THAT'S A FACT! |
History | Mail/Fax Order | Installation Instructions |
Distributor Information | Single Order |
Performance Examples | Five Functions | Inventor |
Please send comments to:
Fuel Vaporizer
|